Compare Models
| Model name | Vitodens 050- W Combi | Vitodens 100-W Combi |
| Picture | ![]() |
![]() |
| Features | Units 6-35 kW | Units 5-35 kW |
| User Interface | ||
| Analogue and digital time switch day and week programme | Yes | No |
| On/off switch with reset | Yes | Yes |
| Hardwired analogue room thermostats | Yes | No |
| Analogue wireless room thermostat with day program |
Yes | Yes |
| Digital clock thermostat with large LCD screen |
Yes | Yes |
| Compatible with third party controls | Yes | No |
| Gas | ||
| Fuel | NG, Oil | NG, Oil |
| SAP 2009/2012 annual efficiency (PCDB/SEDBUK) “A” class | 89% | 89% |
| NOx class- best in class | 5 | 5 |
| ErP product information | ||
| Space Heating Efficiency Class | A | A |
| Efficiency at full load (to DIN) | 97.5 | 97.5 |
| Water Heating Efficiency Class | A | N/A |
| Electrical | ||
| Electrical supply | 230/50Volts/Hz | 230/50Volts/Hz |
| Mechanical | ||
| Inox-Radial heat exchanger made from stainless steel |
Yes | Yes |
| Cylinder burner made from stainless steel |
Yes | Yes |
| Weights | ||
| Max installation lift weight | 39 kg | 37 kg |
| Gross packaged boiler weight | 43 kg | 41 kg |
| Model name | Vitocrossal 300 (type CM3) | Vitocrossal 300 (type CT3B) |
| Picture | ![]() |
![]() |
| Features | Units 29-142 kW | Units 187-635 kW |
| User Interface | ||
| Analogue and digital time switch day and week programme | No | No |
| On/off switch with reset | Yes | Yes |
| Hardwired analogue room thermostats | No | No |
| Analogue wireless room thermostat with day program |
No | No |
| Digital clock thermostat with large LCD screen |
Yes | Yes |
| Compatible with third party controls | Yes | Yes |
| Gas | ||
| Fuel | NG | NG |
| SAP 2009/2012 annual efficiency (PCDB/SEDBUK) “A” class | 92% | 89% |
| NOx class- best in class | 5 | 5 |
| ErP product information | ||
| Space Heating Efficiency Class | A | A |
| Efficiency at full load (to DIN) | 98 | 98 |
| Water Heating Efficiency Class | A | A |
| Electrical | ||
| Electrical supply | 230/50Volts/Hz | 230/50Volts/Hz |
| Mechanical | ||
| Inox-Radial heat exchanger made from stainless steel |
Yes | Yes |
| Cylinder burner made from stainless steel |
Yes | Yes |
| Weights | ||
| Max installation lift weight | 740-945 kg | 608-1100 kg |
| Gross packaged boiler weight | 780-1000 kg | 650-1180 kg |
| Model name | Vitoplex 200 | Vitoplex 300 |
| Picture | ![]() |
![]() |
| Features | Units 90-500 kW | Units 90-2000 kW |
| User Interface | ||
| Analogue and digital time switch day and week programme | No | No |
| On/off switch with reset | Yes | Yes |
| Hardwired analogue room thermostats | No | No |
| Programming unit with plain text and a backlit display |
Yes | Yes |
| Integral diagnostic system | Yes | Yes |
| Compatible with third party controls | Yes | No |
| Gas | ||
| Fuel | NG, Oil | NG, Oil |
| SAP 2009/2012 annual efficiency (PCDB/SEDBUK) “A” class | 89% | 89% |
| NOx class- best in class | 5 | 5 |
| ErP product information | ||
| Space Heating Efficiency Class | N/A | N/A |
| Efficiency at full load (to DIN) | 90 | 96 |
| Water Heating Efficiency Class | N/A | N/A |
| Electrical | ||
| Electrical supply | 230/50Volts/Hz | 230/50Volts/Hz |
| Mechanical | ||
| Multi layered convection heating surfaces | Yes | Yes |
| Pressure-jet oil/gas burner |
Yes | Yes |
| Weights | ||
| Max installation lift weight | 440-1330 kg | 450-1410 kg |
| Gross packaged boiler weight | 480-1380 kg | 490-1480 kg |
| Model name | Vitorond 200 | Vitomax 200LW |
| Picture | ![]() |
![]() |
| Features | Units 125-270 kW | Units 90-2000 kW |
| User Interface | ||
| Analogue and digital time switch day and week programme | No | No |
| On/off switch with reset | Yes | Yes |
| Hardwired analogue room thermostats | No | No |
| Programming unit with plain text and a backlit display | Yes | Yes |
| Integral diagnostic system | Yes | Yes |
| Compatible with third party controls | No | No |
| Gas | ||
| Fuel | NG, Oil | NG, Oil |
| SAP 2009/2012 annual efficiency (PCDB/SEDBUK) “A” class | 89% | 89% |
| NOx class- best in class | 5 | 5 |
| ErP product information | ||
| Space Heating Efficiency Class | N/A | N/A |
| Efficiency at full load (to DIN) | 88 | 96 |
| Water Heating Efficiency Class | N/A | N/A |
| Electrical | ||
| Electrical supply | 230/50Volts/Hz | 230/50Volts/Hz |
| Mechanical | ||
| Highly effective thermal insulation | Yes | Yes |
| Vitoflame 100 Unit pressure-jet oil burner | Yes | Yes |
| Weights | ||
| Max installation lift weight | 545-965 kg | 890-1310 kg |
| Gross packaged boiler weight | 565-985 kg | 910-1350 kg |







